Completed
Name | Rating | Status |
---|---|---|
20th Century Boys | 10/10 | x1 |
21st Century Boys | 10/10 | x1 |
Billy Bat | 8/10 | x1 |
Monster | 8/10 | x1 |
Pluto | 8/10 | x1 |
The Breaker | 7/10 | x1 |
The Breaker : New Waves | 7/10 | x1 |
Planned
Name | Rating | Status |
---|---|---|
Birdmen | ?/10 | 0/80 |
No Longer Human | ?/10 | 0/12 |
The Empty Box and Zeroth Maria | ?/10 | 0/254 |
Reading
Name | Rating | Status |
---|---|---|
Asadora! | ?/10 | 21/? |
Berserk | ?/10 | 263/? |
Otome Kaijuu Caramelize | ?/10 | 18/? |
Platinum End | ?/10 | 48/58 |
Sperman | ?/10 | 18/? |
The Gamer | ?/10 | 106/? |
Tower of God | ?/10 | 467/? |